<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://blog.ventanaresearch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ventanaresearch.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Apr 2013 02:24:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Clarabridge Operationalizes Text Analytics for Better Customer Experience by uvacustomervalue</title>
		<link>http://blog.ventanaresearch.com/2013/03/11/clarabridge-operationalizes-text-analytics-for-better-customer-experience/#comment-3812</link>
		<dc:creator><![CDATA[uvacustomervalue]]></dc:creator>
		<pubDate>Tue, 23 Apr 2013 02:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ventanaresearch.com/?p=2686#comment-3812</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://hoosinchina.com/2013/04/23/clarabridge-operationalizes-text-analytics-for-better-customer-experience/&quot; rel=&quot;nofollow&quot;&gt;Market Insights in China&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://hoosinchina.com/2013/04/23/clarabridge-operationalizes-text-analytics-for-better-customer-experience/" rel="nofollow">Market Insights in China</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cornerstone Making Talent Management Simpler to Use by SutoCom</title>
		<link>http://blog.ventanaresearch.com/2013/02/26/cornerstone-making-talent-management-simpler-to-use/#comment-3074</link>
		<dc:creator><![CDATA[SutoCom]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 19:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ventanaresearch.com/?p=2617#comment-3074</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://sutocom.net/2013/03/01/3290/&quot; rel=&quot;nofollow&quot;&gt;Sutoprise Avenue, A SutoCom Source&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://sutocom.net/2013/03/01/3290/" rel="nofollow">Sutoprise Avenue, A SutoCom Source</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer and Contact Center Management Research Agenda for 2013 by Richard Snow</title>
		<link>http://blog.ventanaresearch.com/2013/01/11/customer-and-contact-center-management-research-agenda-for-2013/#comment-2704</link>
		<dc:creator><![CDATA[Richard Snow]]></dc:creator>
		<pubDate>Wed, 23 Jan 2013 10:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ventanaresearch.com/?p=2401#comment-2704</guid>
		<description><![CDATA[Totally agree. The challenge I find is that companies run channels of communication as silos, so responses and experiences aren&#039;t the same and it is this that causes channel hoping.]]></description>
		<content:encoded><![CDATA[<p>Totally agree. The challenge I find is that companies run channels of communication as silos, so responses and experiences aren&#8217;t the same and it is this that causes channel hoping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Companies Miss the Point of Voice of the Customer (VOC) by uvacustomervalue</title>
		<link>http://blog.ventanaresearch.com/2013/01/22/companies-miss-the-point-of-voice-of-the-customer-voc/#comment-2703</link>
		<dc:creator><![CDATA[uvacustomervalue]]></dc:creator>
		<pubDate>Wed, 23 Jan 2013 03:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ventanaresearch.com/?p=2450#comment-2703</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://uvacustomervalue.com/2013/01/23/66/&quot; rel=&quot;nofollow&quot;&gt;uvacustomervalue&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://uvacustomervalue.com/2013/01/23/66/" rel="nofollow">uvacustomervalue</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer and Contact Center Management Research Agenda for 2013 by Trish Voskovitch</title>
		<link>http://blog.ventanaresearch.com/2013/01/11/customer-and-contact-center-management-research-agenda-for-2013/#comment-2648</link>
		<dc:creator><![CDATA[Trish Voskovitch]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 19:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ventanaresearch.com/?p=2401#comment-2648</guid>
		<description><![CDATA[&quot;customers now want to interact with companies through more and more communication channels&quot;

More channels means more churn! You need to make sure that every channel is functioning as it should be to reduce customer effort. Don&#039;t make a customer seek out more than one channel if they don&#039;t have to!]]></description>
		<content:encoded><![CDATA[<p>&#8220;customers now want to interact with companies through more and more communication channels&#8221;</p>
<p>More channels means more churn! You need to make sure that every channel is functioning as it should be to reduce customer effort. Don&#8217;t make a customer seek out more than one channel if they don&#8217;t have to!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
